Server IP : 142.11.238.133  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux dal-shared-72.hostwindsdns.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : gzvrnpdt ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home3/../home/gzvrnpdt/etc/../tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home3/../home/gzvrnpdt/etc/../tmp/awstats/awstats122018.sub1.jiffylubehawaii.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/gzvrnpdt/tmp/awstats/awstats.sub1.jiffylubehawaii.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2707                
POS_VISITOR 31426               
POS_DAY 52474               
POS_DOMAIN 3642                
POS_LOGIN 4618                
POS_ROBOT 4773                
POS_WORMS 5281                
POS_EMAILSENDER 5412                
POS_EMAILRECEIVER 5555                
POS_SESSION 53376               
POS_SIDER 53589               
POS_FILETYPES 5690                
POS_DOWNLOADS 5886                
POS_OS 5934                
POS_BROWSER 6359                
POS_SCREENSIZE 14285               
POS_UNKNOWNREFERER 14359               
POS_UNKNOWNREFERERBROWSER 15400               
POS_ORIGIN 16160               
POS_SEREFERRALS 16310               
POS_PAGEREFS 16476               
POS_SEARCHWORDS 18646               
POS_KEYWORDS 18798               
POS_MISC 2370                
POS_ERRORS 18857               
POS_CLUSTER 4474                
POS_SIDER_404 19027               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000359 1640 417173 9250345476427
FirstTime 20181201000337
LastTime 20181231235317
LastUpdate 20190101061447 1640 0 1639 0 0
TotalVisits 1155                
TotalUnique 398                 
MonthHostsKnown 275                 
MonthHostsUnknown 144                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 28 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 209 209 852291 38 57 674240
1 191 191 606145 53 85 699381
2 248 248 900903 104 133 1740304
3 886 886 3301407 64 82 608306
4 1664 1689 6646697 53 82 870400
5 602 613 2180897 65 75 580783
6 176 189 1789260 59 84 787235
7 733 746 2990736 84 90 947408
8 4831 4839 17949101 119 149 1386292
9 1820 1848 7727985 79 103 1113781
10 1795 1795 7220142 95 116 1129395
11 3473 3473 11572830 3171 3204 13885841
12 462 462 1590320 3182 3211 14194283
13 181 181 644810 108 138 1214590
14 173 173 582405 86 100 688774
15 196 196 663117 106 166 1720241
16 180 180 899491 49 97 938424
17 159 161 491236 112 151 1637827
18 171 171 558010 147 171 1769240
19 198 198 655999 144 159 1119009
20 1919 1920 7374791 86 105 1117298
21 5459 5459 19156653 85 102 834262
22 574 574 2419979 100 122 1486662
23 174 174 651138 46 61 614262
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
ru 14200 14200 51445179
us 5890 5929 20466594
lv 3050 3050 10887890
md 1290 1290 4352460
ua 1168 1168 4933724
lt 271 271 914354
de 133 133 1167731
gb 84 84 313887
fr 78 78 610500
nl 57 57 235069
ro 35 35 104373
cn 35 97 2749269
se 31 31 118728
ca 29 29 497587
kr 16 16 68138
pt 11 11 43945
jo 8 8 29642
br 7 7 13872
eu 6 6 122161
id 6 6 13139
sg 6 6 2418
pl 5 5 28019
ge 4 4 13976
th 4 4 30796
my 4 4 25055
by 1 1 17782
mu 1 1 17962
au 1 1 17962
lr 2 2 17243
no 2 2 18410
sk 1 1 403
co 1 1 403
tr 1 1 403
tw 1 1 17944
ir 1 1 403
bg 3 3 1209
in 3 3 8393
cl 2 2 35564
ke 1 1 3940
hk 2 2 806
np 1 1 3940
bd 1 1 3940
ch 2 2 806
it 2 2 806
iq 1 1 403
py 1 1 3940
cz 2 2 7880
lb 1 1 403
kh 1 1 3940
vn 3 3 36327
jp 1 1 403
za 1 1 3940
fi 1 1 403
il 1 1 403
eg 4 4 11476
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 6212 25424775 20181231021727 2
bot[\s_+:,\.\;\/\\-] 429 4348430 20181231101523 190
googlebot 217 4821503 20181231232531 30
robot 215 3710879 20181231131805 44
spider 105 2024141 20181231211716 1
crawl 72 961227 20181221153538 18
unknown 28 1876 20181223120325 28
bingpreview 6 456054 20181222181048 0
netcraft 3 17782 20181231093505 0
php 2 67 20181218033242 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 658 6720630 0 0
js 82 1838482 0 0
php 25805 89092450 0 0
xml 5 5225 0 0
css 19 1294364 0 0
woff2 5 333120 0 0
ttf 1 142072 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx5 11 11
linux 30 19
winxp 268 268
Unknown 844 842
win8.1 60 60
linuxandroid 74 20
win16 6 6
macosx 64 64
winnt 8674 8649
winunknown 65 65
win2000 118 118
macosx8 1 1
macosx4 35 35
macosx6 5 5
unix 3 3
win7 14498 14498
wince 6 6
win98 18 18
winme 3 3
winlong 1637 1637
win2003 73 72
linuxubuntu 10 10
win8 28 28
win95 8 8
bsdopenbsd 1 1
ios_iphone 35 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 353
chrome56.2.7699.2327 1 1
firefox21.0 10 10
chrome26.0.1410.65 1 1
chrome55.1.6389.0017 1 1
chrome53.6.0997.5625 1 1
firefox45.65.28 1 1
chrome57.6.1868.6130 1 1
chrome54.8.3649.8911 1 1
opera9.0 6 6
chrome56.1.6222.1950 1 1
safari4.6.1 10 10
netscape4.79 3 3
chrome57.4.9187.4815 1 1
firefox45.50.07 2 2
opera44.5.0723.5095 1 1
chrome56.2.7351.1089 1 1
chrome55.1.6737.0565 1 1
opera7.11 9 9
firefox45.75.28 2 2
chrome50.0.2661.75 4 4
chrome53.6.1215.6587 1 1
firefox52.54.01 1 1
chrome57.5.1268.6530 1 1
firefox52.58.01 2 2
opera40.6.1838.6100 1 1
chrome57.5.0785.5058 1 1
chrome57.5.0280.5552 1 1
chrome45.0.4489.364 1 1
firefox19.0 1 1
opera36.0.2130.32 2 2
chrome59.0.3071.115 92 92
chrome66.0.3359.181 1 1
chrome42.0.2311.152 2 2
chrome47.0.2061.608 1 1
firefox45.62.25 1 1
chrome71.0.3563.0 12 1
chrome68.0.3440.106 2 2
opera7.0 3 3
chrome60.0.3112.101 2 2
msie2.0 3 3
chrome55.1.6587.1215 1 1
opera56.0.3051.104 74 74
firefox9.0.1 1 1
firefox52.53.06 2 2
chrome54.8.3153.9325 1 1
firefox52.59.06 1 1
chrome57.5.0069.6331 1 1
firefox16.0 1 1
msie3.02 6 6
chrome53.5.0895.5623 1 1
opera11.2.3.102637 16 2
opera7.60 3 3
chrome53.7.3009.8371 1 1
firefox3.0.1 5 5
chrome56.2.7014.2742 1 1
chrome56.2.7048.2775 1 1
firefox45.68.05 1 1
firefox3.5.6 69 69
chrome53.8.3676.8948 1 1
chrome53.7.2240.8513 1 1
chrome12.0.742.112 10 10
chrome57.4.9957.4685 1 1
chrome56.3.7416.2144 1 1
chrome53.6.1200.7572 1 1
chrome53.6.1475.6747 1 1
chrome57.5.0683.5955 1 1
chrome67.0.3396.99 3 3
chrome33.0.1750.146 1 1
netscape0.6 5 5
firefox52.54.17 1 1
chrome43.0.2195.895 1 1
chrome57.4.9938.3666 1 1
chrome53.8.3118.8480 1 1
chrome56.2.7430.2167 1 1
iphone 24 24
chrome57.5.0303.5676 1 1
chrome19.0.1084.52 1 1
chrome57.4.9426.4154 1 1
chrome53.6.1178.6440 1 1
firefox52.63.16 1 1
chrome56.3.7160.2898 1 1
chrome57.5.0587.6859 1 1
chrome57.5.0430.4168 4 4
chrome56.2.7415.2142 1 1
firefox52.50.13 1 1
chrome56.2.7750.2488 1 1
safari5.3.8 19 19
opera9.00 10 10
firefox31.0 1 1
firefox52.54.07 1 1
chrome57.4.9983.4611 1 1
opera40.6.2554.7826 1 1
firefox18.0 272 272
opera42.0.5011.9749 1 1
firefox52.50.03 1 1
opera44.5.0431.5704 1 1
firefox45.68.21 3 3
opera7.54 9 9
chrome54.8.4221.9593 1 1
chrome53.6.1285.6457 1 1
firefox52.58.11 1 1
chrome57.4.9798.5060 1 1
chrome53.8.3589.8851 1 1
opera40.6.1158.7420 1 1
safari5.4.8 3 3
chrome57.5.9655.4383 1 1
chrome28.0.1500.72 1 1
firefox52.50.07 1 1
chrome53.6.1821.7194 1 1
chrome45.0.2454.94 1 1
firefox52.61.14 1 1
chrome61.0.3163.100 13 13
chrome25.0.1364.97 1 1
opera6.01 3 3
chrome57.5.0007.5379 1 1
chrome58.0.5203.135 1 1
opera41.9.3780.8518 1 1
msie8.0 1 1
chrome57.4.9661.4933 1 1
firefox64.0 5 5
chrome56.2.7027.2755 1 1
chrome46.0.2490.80 1 1
opera42.0.5715.0443 1 1
opera44.5.1271.6543 1 1
firefox45.69.12 1 1
firefox52.51.98 2 2
opera42.9.4343.9070 1 1
chrome57.5.0731.4468 1 1
opera6.0 6 6
chrome53.6.1750.6022 4 4
firefox52.57.00 1 1
chrome53.6.1726.6099 1 1
firefox45.72.25 3 3
chrome54.8.3133.8405 1 1
msie5.0 15 15
chrome56.2.7573.1201 1 1
opera44.6.1567.6839 1 1
chrome57.5.0401.5774 1 1
chrome56.2.7609.2336 1 1
opera42.9.4548.9276 1 1
chrome57.4.9485.4113 1 1
chrome69.0.3497.100 28 17
msie7.0 41 40
firefox45.67.10 1 1
safari5.2.7 11 11
chrome57.5.0461.4199 1 1
chrome54.8.3701.8073 1 1
chrome53.8.3095.8367 1 1
firefox63.0 4938 4938
chrome57.5.9353.4081 1 1
chrome53.6.1056.6328 1 1
msie4.01 3 3
chrome57.5.0898.5160 1 1
chrome63.0.3239.132 3026 3026
chrome41.0.2225.0 1 1
firefox52.51.04 1 1
chrome57.4.0309.5672 1 1
opera40.6.1879.7141 1 1
safari5.6.1 1 1
netscape0.91 3 3
chrome58.0.3029.110 4 4
android 42 28
chrome53.6.1904.6276 1 1
chrome57.4.9475.4748 1 1
chrome55.1.6574.1201 1 1
opera8.01 15 15
opera42.0.5728.9456 1 1
netscape4.61 3 3
chrome21.0.1180.89 1 1
firefox54.0 1 1
chrome57.5.1037.6300 1 1
opera44.5.1715.6087 1 1
opera44.5.1066.6338 1 1
opera44.5.0476.5748 1 1
chrome70.0.3538.102 1 1
chrome36.0.1985.143 2 2
chrome57.5.0870.6142 1 1
chrome54.8.4566.9839 1 1
opera42.0.5538.9266 1 1
chrome54.8.3071.9343 1 1
chrome17.0.963.46 1 1
firefox45.69.16 1 1
firefox52.56.19 1 1
opera42.0.5261.0999 1 1
chrome53.7.3235.8507 1 1
opera42.9.4859.9586 1 1
firefox45.71.24 3 3
chrome55.1.6132.0860 1 1
opera40.6.2701.7073 1 1
firefox52.55.92 1 1
opera40.6.1316.7688 1 1
chrome34.0.1847.137 2 2
chrome55.0.2883.87 8 8
chrome53.6.1975.6147 1 1
chrome53.7.2606.8978 1 1
chrome57.5.1981.6253 1 1
chrome71.0.3578.80 1 1
opera42.9.4771.9409 1 1
opera41.9.4880.8518 1 1
chrome53.7.3767.8030 1 1
opera40.6.1462.6734 1 1
chrome36.0.1985.125 3 3
chrome69.0.3497.81 5 5
opera42.9.4919.9646 1 1
opera44.6.1725.6097 1 1
opera41.9.4459.9187 1 1
chrome5.0.375.99 3 3
chrome54.8.3170.9442 1 1
opera44.6.1850.6122 1 1
opera41.9.4976.9604 1 1
safari5.4.9 3 3
chrome57.4.9462.4734 1 1
msie9.0 14013 14013
chrome57.4.9359.4087 1 1
opera7.02 7 7
opera44.5.0519.6881 1 1
chrome57.4.9775.4403 1 1
opera40.6.1809.6171 1 1
chrome53.8.3154.8426 1 1
chrome45.0.2454.46 1 1
firefox52.59.01 1 1
opera41.9.4190.8827 1 1
netscape4.76 6 6
chrome56.2.7566.2293 1 1
firefox52.64.17 1 1
safari8.0 10 2
safari5.5.1 1 1
chrome57.4.9282.4910 1 1
firefox45.60.07 1 1
chrome34.0.1847.116 6 6
opera44.5.1726.6098 1 1
chrome21.0.1180.49 1 1
firefox59.0 2 2
opera44.4.0348.5610 1 1
opera42.0.4636.9364 1 1
chrome54.8.3262.8534 1 1
chrome57.5.1077.6340 1 1
chrome31.0.1650.57 5 5
chrome57.5.0145.4873 1 1
opera41.9.3821.8559 1 1
opera11.50 1 1
firefox13.0 5 5
opera40.6.2185.7457 1 1
chrome35.0.1916.114 1 1
opera44.5.0840.6112 1 1
firefox45.61.14 1 1
safari5.5.0 2 2
msie6.0 241 241
opera41.9.4209.8937 1 1
opera42.9.4308.9036 1 1
chrome22.0.1229.79 1 1
chrome57.5.0659.5921 1 1
chrome57.5.0219.4947 1 1
firefox45.67.05 1 1
chrome65.0.3325.181 2 2
opera8.00 3 3
chrome53.6.1953.7225 1 1
chrome55.1.6590.0227 1 1
chrome57.5.9978.4606 1 1
firefox52.59.02 2 2
chrome53.7.3864.8136 1 1
chrome53.6.0653.5381 1 1
chrome57.5.0607.5979 1 1
mozilla 28 28
chrome56.2.7517.2245 1 1
chrome48.0.5534.940 15 2
chrome57.4.0517.5889 1 1
firefox45.79.22 2 2
chrome55.1.6835.0563 1 1
Unknown 851 849
chrome56.3.7021.2759 1 1
chrome56.2.7342.2070 1 1
opera41.9.4869.9597 1 1
chrome53.6.0733.5461 1 1
opera44.5.0824.5196 1 1
webcapture 9 9
firefox52.47.94 1 1
chrome55.1.6838.1566 1 1
chrome53.0.2785.143 453 453
opera49.0.2711.0 28 28
chrome62.0.3202.94 11 11
chrome56.2.6111.1848 1 1
chrome64.0.3282.140 16 2
safari5.3.7 1 1
firefox3.6.8 5 5
opera42.1.5508.0236 1 1
firefox52.50.97 2 2
opera44.5.0859.6121 1 1
opera9.01 5 5
chrome56.2.7133.2860 1 1
chrome57.6.1289.6551 1 1
firefox45.62.19 1 1
firefox45.65.18 1 1
chrome57.4.0247.5510 1 1
chrome46.0.2754.75 2 2
chrome54.8.4342.9614 1 1
chrome57.6.1286.6558 1 1
chrome54.8.3406.9779 1 1
chrome71.0.3578.98 2 2
chrome56.2.7606.2333 1 1
firefox52.42.99 1 1
firefox45.77.20 2 2
firefox47.0 2 2
chrome37.0.2062.120 2 2
firefox45.60.13 2 2
chrome42.0.2311.90 7 7
opera41.9.4483.8111 1 1
opera52.0.2871.99 1 1
chrome55.1.6426.1154 1 1
chrome57.5.0679.6941 1 1
opera42.0.5409.9137 1 1
opera42.9.4567.9295 1 1
chrome57.5.0412.5784 1 1
opera42.9.4039.9767 1 1
opera40.6.1611.6983 1 1
chrome57.6.1748.6010 1 1
chrome57.5.0285.4913 1 1
msie5.5 45 45
chrome41.0.8489.380 15 2
chrome57.4.9890.4528 1 1
chrome53.6.1560.5298 1 1
safari4.7.2 9 9
chrome57.5.9050.4788 1 1
safari4.6.2 5 5
chrome44.0.2403.89 1 1
opera12.15 1 1
opera42.1.5470.0108 1 1
chrome53.5.0108.5836 1 1
opera8.50 2 2
chrome57.4.9616.4988 1 1
chrome57.6.1121.6483 1 1
firefox45.68.11 1 1
opera44.5.0405.5777 1 1
chrome70.0.3538.77 8 8
firefox52.65.18 1 1
chrome57.5.1735.6007 1 1
chrome59.0.2991.396 1 1
opera40.6.1922.7294 1 1
firefox52.59.12 1 1
firefox52.45.92 1 1
firefox29.0 28 28
chrome53.7.3394.8666 1 1
chrome53.6.1381.7653 1 1
chrome57.5.9585.4213 1 1
opera41.9.4222.8950 1 1
chrome54.8.3286.8558 1 1
opera42.0.4943.9671 1 1
chrome53.6.1968.7230 1 1
opera40.6.1357.7629 1 1
chrome56.2.7853.2581 1 1
opera12.14 1567 1567
firefox26.0 1 1
opera41.9.4461.8199 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
WordPress/4.9.9;_http://www.horsetrainingclub.org 20181214012315
The_Knowledge_AI 20181205125850
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181212233750
WordPress/5.0.2;_http://www.horsetrainingclub.org 20181231232532
ltx71_-_(http://ltx71.com/) 20181221174634
Scrapy/1.5.1_(_https://scrapy.org) 20181231010352
Python/3.6_aiohttp/3.4.4 20181216152438
\ 20181202201957
wp-android 20181206002410
WordPress 20181206021641
Softaculous 20181214022136
Zend_Http_Client 20181209021502
Poster 20181205230900
WordPress/4.9.8;_http://www.horsetrainingclub.org 20181212212450
Mozilla/5.0_()_AppleWebKit/533.02.55_(KHTML,_like_Gecko)_Chrome/53.6.1475.6747_Safari/530.73_Edge/34.78259 20181229144221
Mozilla/5.0_(compatible;_Dataprovider.com) 20181223103321
WordPress/5.0;_http://www.horsetrainingclub.org 20181214071241
Mozilla/5.0_(compatible;_ips-agent) 20181219220107
WordPress/5.0.1;_http://www.horsetrainingclub.org 20181219192439
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Softaculous 20181214022136
Zend_Http_Client 20181209021502
WordPress/4.9.8;_http://www.horsetrainingclub.org 20181212212450
Poster 20181205230900
WordPress/5.0;_http://www.horsetrainingclub.org 20181214071241
Windows_Live_Writer 20181206010506
WordPress 20181206021641
WordPress/5.0.1;_http://www.horsetrainingclub.org 20181219192439
wp-windowsphone 20181206025626
WordPress/4.9.9;_http://www.horsetrainingclub.org 20181214012315
The_Knowledge_AI 20181205125850
\ 20181202201957
WordPress/5.0.2;_http://www.horsetrainingclub.org 20181231232532
ltx71_-_(http://ltx71.com/) 20181221174634
Python/3.6_aiohttp/3.4.4 20181216152438
Scrapy/1.5.1_(_https://scrapy.org) 20181231010352
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8034 8037
From1 6 6
From2 13 13
From3 524 524
From4 17897 17995
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 7 7
yandex 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 72
http://cubscouts.org/wp-login.php 89 89
https://med-dopomoga.com 21 21
http://fialka.tomsk.ru 21 21
https://doggyhealthy.com 15 15
http://elementspluss.ru 14 14
http://narosty.com 14 14
https://shopfishing.com.ua 12 12
http://skinali.photo-clip.ru 12 12
http://www.tsatu.edu.ua 12 12
http://magnetic-bracelets.ru 12 12
https://videotop.biz 12 12
http://pornobest.su 11 11
https://okoshkah.com 10 10
http://8xv8.com 9 9
https://iskussnica.ru 9 9
https://cattyhealth.com 9 9
http://dojki-devki.ru 9 9
https://beclean-nn.ru 9 9
https://supermama.top 9 9
http://komputers-best.ru 9 9
http://rxshop.md 9 9
https://beauty-lesson.com 9 9
https://rustag.ru 9 9
http://doxysexy.com 9 9
https://www.eurocredit.xyz 8 8
https://sel-hoz.com 3 3
http://site.ru 3 3
https://jav-fetish.com 6 6
http://5elementov.ru 6 6
https://french-poetry.com 3 3
https://buyclomidonlaine.com 2 2
https://bitcoin-ua.top 6 6
http://www.anabolics.shop 3 3
https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/38048230/ 5 5
https://ege-essay.ru 3 3
https://rus-lit.com 3 3
https://predmety.in.ua 6 6
https://francaise-poesie.com 3 3
https://www.souvenirua.com 3 3
https://pills24h.com 2 2
https://www.facebook.com 1 1
http://www.stroi-24.ru 2 2
https://zagadki.in.ua 6 6
http://belreferatov.net 1 1
https://bpro1.top 6 6
https://tamada69.com 3 3
http://kozhniebolezni.com 3 3
http://bin-brokers.com 3 3
http://pizza-tycoon.com 1 1
http://mnogabukaff.net 3 3
http://kakadu-interior.com.ua 3 3
https://englishtopic.ru 3 3
http://sta-grand.ru 3 3
http://promoteapps.online 3 3
https://porndl.org 4 4
http://kinostar.online 3 3
http://serialsx.ru 6 6
http://rumamba.com 1 1
https://x-lime.com 3 3
http://su1ufa.ru 3 3
https://mydirtystuff.com 3 3
https://www.souvenirua.com 6 6
https://painting-planet.com 6 6
http://allvacancy.ru 3 3
https://s-forum.biz 6 6
http://burger-imperia.com 1 1
https://sowhoz.ru 1 1
https://inmoll.com 3 3
http://ukrtvory.in.ua 3 3
http://pornoslave.net 3 3
http://sssexxx.net 3 3
https://pornhive.org 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 14 0
500 8 23488
400 14 128
405 36 1428
206 3 53526
301 672 0
403 4 71596
404 775 9841338
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 303
/wp-content/plugins/apikey/apikey.php 1 http://www.horsetrainingclub.org/wp-content/plugins/apikey/apikey.php
/tools/popup-pomo.php 1 http://site.ru
/js/mage/cookies.js 5 horsetrainingclub.org
/old/wp-content/plugins/register-form/Mhbgf.php 2 http://site.ru
/cgi-bin/content-post.php 1 -
/calc/new_license.php 1 -
/pages/content-post.php 1 -
/wp-content/themes/churchope/lib/downloadlink.php 1 -
/wp-content/plugins/wp-custom-pages/wp-download.php 1 -
/blog.sql 1 -
/wp-content/themes/king/db.php 1 horsetrainingclub.org
/category/wp-login.php 1 -
/wp-content/uploads/2018/12/newsleter.php 2 -
/wp-content/themes/prmag/db.php 1 horsetrainingclub.org
/wp-content/themes/TheLoft/download.php 1 -
/wp-content/plugins/thecartpress/readme.txt 1 -
/plug/comment/commentList.asp 2 http://horsetrainingclub.org//plug/comment/commentList.asp
/_wpeprivate/config.json 1 -
/wp-config.bak 1 -
/tiny_mce/plugins/tinybrowser/upload_file.php 1 -
/sitemap_index.xml 1 -
/wp-content/plugins/jquery-html5-file-upload/jquery-html5-file-upload.php 1 -
/wp-includes/js/tinymce/plugins/fullscreen/new_license.php 1 -
/wp-content/languages/new_license.php 1 -
/.cpanel_config.php 1 -
/wp-content/plugins/custom-css-js/assets/codemirror/suspect.sys.php 1 -
/wp-includes/fonts/modules.php 1 -
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 1 -
/uploadify/uploadify.php 1 -
/wp-includes/css/client.mode.php 2 -
/wp-admin/includes/new_license.php 1 -
/components/com_foxcontact/_func.php 1 -
/db/db.sql 1 -
/db.sql 1 -
/wp-content/uploads/2018/02/wawa.php 2 http://site.ru
/wp-content/uploads/2018/04/newsleter.php 2 -
/showthread.php 1 -
/wp-content/themes/MichaelCanthony/download.php 1 -
/wp-admin/js/content-post.php 1 -
/cgi-bin/new_license.php 1 -
/page6.html 11 -
/old/wp-content/plugins/register-form/mini.php 1 http://site.ru
/db.php 1 -
/wp-content/themes/twentysixteen/inc/css/css/css/css/css/simple.php5 2 http://site.ru
/stats/got.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/wp-content/languages/got.php 2 -
/wp-content/plugins/background-image-cropper/newsleter.php 2 http://site.ru
/wp-content/themes/simppeli/inc/custom-header.php 1 horsetrainingclub.org
/wp-content/themes/twentyten/style.css 1 -
/sitemap.xml 23 -
/wp-includes/fonts/wp-includes.php 2 -
/wp-content/uploads/import.php 1 -
/plus/recommend.php 2 http://horsetrainingclub.org/plus/recommend.php
/wp-content/plugins/html404/idx.php 2 http://site.ru
/wp-content/themes/lote27/download.php 1 -
/.well-known/acme-challenge/sq.php 1 -
/wp-content/indes.php 1 -
/wp-bk-report.php 1 horsetrainingclub.org
/wp-content/plugins/css-ready-selectors/file.php.suspected 4 http://site.ru
/wp-cofigs.php.suspected 2 http://site.ru
/wp-content/themes/acento/includes/view-pdf.php 1 -
/conns.php 1 -
/wp-content/sq.php 2 -
/wp-content/uploads/2018/11/content-post.php.suspected 1 http://site.ru
/wp-content/plugins/akismet/views/simple.php5 2 http://site.ru
/google.php 1 -
/wp-content/themes/antioch/lib/scripts/download.php 1 -
/wp-content/uploads/2018/12/wp-upd.php 1 horsetrainingclub.org
/apple-touch-icon-precomposed.png 24 -
/wp-content/force-download.php 1 -
/apple-touch-icon-120x120.png 24 -
/wp-content/uploads/2018/new_license.php 1 -
/wp-admin/network/got.php 2 -
/wp-includes/fonts/css.php 2 -
/wp-cofigs.php 3 -
/wp-content/uploads/2018/08/wawa.php 1 http://site.ru
/freshrdp.com.php 1 http://site.ru
/wp-includes/customize/Mhbgf.php 1 http://site.ru
/cod.php 1 -
/wp-admin/css/colors/sunrise/class.php 2 http://site.ru
/wp-content/themes/shunar/db.php 1 horsetrainingclub.org
/wp-includes/fonts/wp-login.php 1 -
/wp-upload-class.php 1 -
/wp-content/plugins/ubh/up.php 1 http://www.horsetrainingclub.org/wp-content/plugins/ubh/up.php
/configbak.php 1 -
/wp-includes/minify.php 1 horsetrainingclub.org
/wp-content/plugins/hello.lib.php 2 http://site.ru
/wp-content/themes/felis/download.php 1 -
/wp-content/plugins/sam-pro-free/sam-pro-ajax-admin.php 1 -
/wp-core.php 1 http://www.horsetrainingclub.org/wp-core.php
/wp-cron.php 1 http://www.horsetrainingclub.org/wp-cron.php
/wp-content/themes/NativeChurch/download/download.php 1 -
/wp-content/themes/prid/db.php 1 horsetrainingclub.org
/comments.php 1 -
/wp-content/plugins/wp-hide-security-enhancer/router/file-process.php 1 -
/wp-includes/css/include.storage.php 1 -
/wp-admin/logs.php 1 -
/init.php 1 -
/wp-content/uploads/2018/11/seo_script.php 1 -
/codules.php 1 -
