Server IP : 142.11.238.133  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux dal-shared-72.hostwindsdns.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : gzvrnpdt ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home3/../home/gzvrnpdt/etc/../tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home3/../home/gzvrnpdt/etc/../tmp/awstats/awstats102018.sub1.jiffylubehawaii.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/gzvrnpdt/tmp/awstats/awstats.sub1.jiffylubehawaii.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2701                
POS_VISITOR 18460               
POS_DAY 53294               
POS_DOMAIN 3642                
POS_LOGIN 5014                
POS_ROBOT 5169                
POS_WORMS 5757                
POS_EMAILSENDER 5888                
POS_EMAILRECEIVER 6031                
POS_SESSION 54211               
POS_SIDER 54427               
POS_FILETYPES 6166                
POS_DOWNLOADS 6402                
POS_OS 6450                
POS_BROWSER 6795                
POS_SCREENSIZE 10795               
POS_UNKNOWNREFERER 10869               
POS_UNKNOWNREFERERBROWSER 11909               
POS_ORIGIN 12491               
POS_SEREFERRALS 12639               
POS_PAGEREFS 12796               
POS_SEARCHWORDS 13110               
POS_KEYWORDS 13262               
POS_MISC 2364                
POS_ERRORS 13321               
POS_CLUSTER 4870                
POS_SIDER_404 13489               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101000518 82 17469 15333180334266
FirstTime 20181001002019
LastTime 20181031231537
LastUpdate 20181101072336 82 0 81 0 0
TotalVisits 1361                
TotalUnique 702                 
MonthHostsKnown 414                 
MonthHostsUnknown 295                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 20 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 325 337 1827792 61 78 575720
1 293 304 1147253 46 65 614163
2 292 292 1026118 203 233 2496320
3 2073 2073 6922084 62 91 759988
4 5121 5121 17651561 165 206 1574534
5 1519 1532 5644905 117 130 913860
6 493 506 2103057 101 123 1460825
7 528 542 2276383 94 135 1522686
8 4584 4584 16058555 227 255 2805889
9 580 580 1958738 91 111 1448851
10 467 467 1527074 60 73 640681
11 1865 1878 6812684 122 146 1151962
12 878 878 3724042 101 125 977538
13 2102 2115 7478362 109 128 750451
14 854 867 3260785 44 58 598950
15 205 218 1114217 174 216 2169836
16 235 235 737373 183 333 868114
17 1272 1272 4529925 94 129 1238689
18 4218 4218 14334131 44 50 334644
19 2401 2414 8370415 53 81 1091931
20 536 536 1672647 95 125 1160924
21 262 262 1383481 59 94 934510
22 297 297 1098717 55 73 491183
23 291 304 1451457 72 99 1047172
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 80
ru 15264 15264 51605274
ua 6202 6202 20867809
us 2814 2877 11473403
nl 1803 1803 6221751
fr 1800 1800 6541101
ca 742 742 2857194
cn 693 732 3764668
ro 508 508 2209808
gb 253 279 1874738
de 139 139 482743
co 137 137 462238
eu 132 132 445368
it 116 116 415666
lt 110 110 371140
mx 105 105 354270
no 95 95 314925
br 84 84 271436
hr 80 80 350004
vn 55 55 147404
eg 55 55 184560
tw 52 52 175448
zz 49 49 165326
hu 45 45 466367
ph 44 44 148330
kr 39 52 724604
ge 2 2 6748
kw 2 2 6748
cw 1 1 17782
pl 13 13 29464
rs 4 4 13496
es 6 6 28755
sg 3 3 1209
ie 7 7 113331
za 3 3 10122
ma 3 3 10122
me 1 1 3374
bd 5 5 16870
tn 4 4 13496
bo 2 2 6748
lr 3 3 38920
ar 32 32 107968
lb 1 1 3374
se 5 5 30410
gr 2 2 6748
pt 2 2 806
pa 2 2 35564
ke 1 1 3374
pe 1 1 3374
qa 2 2 6748
ao 1 1 3374
jo 4 4 13496
sa 5 5 16870
uy 1 1 3374
jp 9 9 64677
ae 3 3 10122
kz 2 2 6748
cl 1 1 17782
ba 1 1 3374
dk 2 2 35564
tr 20 20 82666
do 12 12 40488
nz 1 1 3374
ee 1 1 3374
at 2 2 806
dz 2 2 6748
fi 2 2 6748
ch 3 3 35967
pk 1 1 3374
ve 9 9 30366
md 1 1 3374
iq 1 1 3374
th 21 21 64912
ps 1 1 3374
in 18 18 103956
id 18 18 54790
my 11 11 37114
lk 1 1 3374
al 4 4 13496
au 9 9 20200
gt 1 1 3374
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 457 4222722 20181031171252 214
no_user_agent 220 780429 20181031183308 2
googlebot 167 4265278 20181031224445 17
robot 128 2438073 20181031162620 42
spider 105 2577490 20181031113358 0
crawl 47 694114 20181031222635 11
unknown 43 2881 20181031121014 43
bingpreview 30 1209358 20181022232132 0
php 30 939928 20181013151742 0
fast\-webcrawler 21 70854 20181010072139 0
zyborg 16 53984 20181012114231 0
netcraft 3 17782 20181031093816 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 285 5168762 0 0
woff2 6 399744 0 0
php 31380 104199488 0 0
ttf 1 142072 0 0
js 120 2585987 0 0
css 21 1496670 0 0
woff 1 83588 0 0
Unknown 12 29175 0 0
xml 6 6270 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 30 4
linux 92 53
win2003 44 43
Unknown 975 975
bsdfreebsd 19 19
macosx4 15 15
winlong 2048 2048
winme 24 24
win8 16 16
winxp 392 379
win8.1 61 38
win2000 106 106
win7 21782 21769
win98 48 48
winunknown 31 31
macosx9 98 98
ios_iphone 7 7
winnt 5984 5971
macosx 60 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 186
chrome56.3.7525.2253 1 1
chrome58.0.3029.110 2 2
msie8.0 1 1
opera40.6.2909.7171 1 1
chrome53.6.1148.6410 1 1
opera32.0.1948.45 16 16
firefox52.52.99 1 1
opera44.5.0378.5640 1 1
chrome64.0.3251.0 2 2
opera8.02 10 10
firebird 19 19
firefox45.66.19 1 1
opera44.5.0671.5943 1 1
chrome57.4.9881.4519 1 1
opera41.9.4947.8675 1 1
chrome55.1.6232.1960 1 1
firefox55.0 33 33
firefox52.55.18 1 1
chrome54.0.2840.71 12 12
safari5.5.1 4 4
safari12.0 15 2
safari4.6.1 3 3
chrome45.0.2454.46 1 1
chrome56.1.6755.1483 1 1
chrome57.6.1612.6984 1 1
opera41.9.3016.8744 1 1
opera11.10 1 1
chrome57.5.1643.6915 1 1
chrome53.6.1675.5303 1 1
chrome53.8.3985.8257 1 1
chrome29.0.1547.2 1 1
firefox52.57.04 1 1
firefox59.0 2 2
firefox3.6.8 6 6
opera12.00 1 1
msie9.0 5831 5831
msie5.5 24 24
opera40.6.1344.7616 1 1
firefox45.64.11 1 1
chrome55.1.6509.1237 1 1
chrome56.2.6729.1457 1 1
chrome27.0.1453.94 2 2
chrome57.4.0312.5684 1 1
chrome60.0.3112.101 3 3
opera42.9.4513.9241 1 1
chrome56.1.6694.1322 1 1
firefox50.0 12 12
firefox62.0 15 2
chrome55.1.5565.0292 1 1
opera42.9.4603.9331 1 1
android 1 1
firefox19.0 1 1
chrome57.5.0358.5620 1 1
chrome50.0.2661.75 7 7
chrome55.1.6430.1168 1 1
chrome55.1.6134.1862 1 1
iphone 4 4
chrome61.0.3163.100 14 14
chrome55.1.5607.0334 1 1
chrome56.2.7318.2046 1 1
chrome56.2.7895.2522 1 1
chrome55.1.6039.0767 1 1
chrome57.5.1729.6091 1 1
chrome54.8.3843.9115 1 1
chrome67.0.3396.99 31 19
firefox45.67.10 1 1
firefox52.44.91 1 1
chrome37.0.2062.120 1 1
opera42.0.5236.0964 1 1
opera12.14 2016 2016
safari5.4.8 3 3
chrome57.4.0711.5083 1 1
firefox29.0 44 44
chrome57.5.0251.5523 1 1
firefox45.64.27 1 1
chrome40.0.2214.85 1 1
chrome63.0.3239.132 3544 3544
chrome57.5.1060.6333 1 1
chrome60.0.3112.90 1 1
chrome57.5.0148.5410 1 1
firefox52.62.15 1 1
firefox3.5.6 70 70
msie5.0 24 24
opera44.5.0693.5965 1 1
safari9.0 2 2
firefox36.0 4 4
chrome6.0 1 1
firefox45.54.01 1 1
chrome53.0.2785.116 15 2
chrome53.7.3430.8702 1 1
chrome57.5.0605.5333 1 1
chrome44.0.2403.89 1 1
opera40.6.2824.7196 1 1
firefox52.55.02 1 1
firefox54.0 6 6
firefox52.50.07 1 1
firefox41.0 6 6
firefox5.0 1 1
chrome42.0.2311.152 1 1
chrome67.0.3396.87 2 2
opera42.0.5152.0880 1 1
safari4.7.2 3 3
firefox45.78.21 1 1
firefox18.0 14760 14760
safari5.6.1 2 2
chrome57.5.9807.4535 1 1
safari4.6.2 4 4
opera42.0.5324.9062 1 1
msie11.0 2 2
opera40.6.2655.7927 1 1
opera44.5.0188.6350 1 1
chrome45.0.2454.94 2 2
firefox45.63.16 1 1
firefox21.0 10 10
safari5.3.7 1 1
chrome57.4.0765.5037 1 1
chrome41.0.2228.0 1 1
firefox6.0.2 1 1
firefox45.63.26 1 1
firefox52.45.92 1 1
firefox48.0 12 12
firefox52.56.19 1 1
opera9.00 24 24
opera8.50 23 23
chrome55.0.2883.87 6 6
safari5.2.7 2 2
chrome65.0.3325.181 29 3
safari 29 3
firefox2.0.0.3 13 13
chrome57.5.0566.6839 1 1
chrome57.5.0982.6254 1 1
msie6.0 255 242
mozilla 80 80
firefox31.0 3 3
chrome57.5.0087.5359 1 1
firefox52.50.97 1 1
firefox53.0 3 3
chrome57.4.9555.4827 1 1
netscape 2 2
opera44.5.0455.6727 1 1
opera44.6.1255.6527 1 1
chrome53.7.3879.8142 1 1
msie7.0 15 14
chrome57.5.0927.5665 1 1
chrome57.6.1313.6685 1 1
chrome56.2.7459.2187 1 1
netscape4.75 16 16
opera40.6.1314.6686 1 1
firefox52.50.03 1 1
chrome57.4.9690.5962 1 1
opera40.6.1923.7295 1 1
firefox61.0 12 1
firefox30.0 99 99
opera44.5.0229.6591 1 1
chrome62.0.3202.94 2 2
safari5.3.8 1 1
firefox7.0.1 23 23
firefox52.51.14 1 1
firefox45.69.16 1 1
Unknown 905 905
chrome10.0.649.0 10 10
chrome69.0.3497.100 22 9
chrome56.3.7065.2793 1 1
firefox3.0.1 130 130
chrome57.4.9512.4240 1 1
chrome57.4.9983.5255 1 1
chrome57.0.2987.133 1 1
lynx 12 12
firefox45.68.15 1 1
firefox52.0 1077 1077
chrome56.2.6249.1977 1 1
opera42.0.5884.0512 1 1
chrome53.5.0379.5007 1 1
firefox6.0 1 1
chrome46.0.2490.80 2294 2294
firefox45.67.14 1 1
safari10.0 1 1
chrome21.0.1180.89 1 1
chrome34.0.1847.116 6 6
chrome46.0.2754.75 3 3
firefox33.0 8 8
chrome56.2.7565.1293 1 1
chrome63.0.3239.84 2 2
microsoft\-webdav\-miniredir 15 15
chrome11.0.696.12 1 1
chrome53.6.0734.5462 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Python-urllib/2.6 20181027002404
The_Knowledge_AI 20181031010306
Scrapy/1.5.1_(_https://scrapy.org) 20181015124110
Mozilla/5.0_(compatible;_Dataprovider.com) 20181011172620
Mozilla/4.75_[en] 20181016001334
Python-urllib/2.7 20181029062600
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181001134250
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20181029195700
Mozilla 20181025081540
Poster 20181021102218
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20181011170032
Mozilla/5.0_()_AppleWebKit/533.09.52_(KHTML,_like_Gecko)_Chrome/53.6.1148.6410_Safari/530.79_Edge/34.75992 20181020055120
WordPress 20181022210451
SEMrushBot 20181011023540
ltx71_-_(http://ltx71.com/) 20181029082713
Lynx/2.8.4rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.6 20181021053308
wp-android 20181013184643
WordPress/4.9.8;_http://www.horsetrainingclub.org 20181031222636
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Python-urllib/2.7 20181029062600
SEMrushBot 20181011023540
ltx71_-_(http://ltx71.com/) 20181029082713
Python-urllib/2.6 20181027002404
The_Knowledge_AI 20181031010306
Scrapy/1.5.1_(_https://scrapy.org) 20181015124110
WordPress 20181022210451
Poster 20181021102218
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20181011170032
Windows_Live_Writer 20181021235018
WordPress/4.9.8;_http://www.horsetrainingclub.org 20181031222636
wp-windowsphone 20181008020750
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 20955 20969
From1 7 7
From2 24 24
From3 3 3
From4 10702 10829
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.blogstar.fun/top-five-techniques-to-get-quick-visitors-to-site-and-make-money-quickly/38048230/ 1 1
http://m.facebook.com 1 1
http://pizza-tycoon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 4 4
302 9 0
404 841 10170645
403 9 128797
301 961 0
500 20 20552
405 24 966
206 2 35564
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 97
/wp-content/plugins/ultimate-member/assets/js/um-scripts.js 3 http://horsetrainingclub.org/wp-content/plugins/ultimate-member/assets/js/um-scripts.js
/wp-content/themes/belleza/editor-style.css 1 horsetrainingclub.org
/wp-content/plugins/woocommerce-custom-tshirt-designer/css/wtd.css 1 horsetrainingclub.org
/wp-includes/customize/class-wp-customize-filters-setting.php 2 -
/wp-content/plugins/easyrotator-for-wordpress/indox.php 2 -
/xmlrpc.php 320 -
/searchreplacedb2.php 3 http://horsetrainingclub.org/searchreplacedb2.php
/wp-content/plugins/lz2/dot.php 1 http://www.horsetrainingclub.org/wp-content/plugins/lz2/dot.php
/apple-touch-icon-120x120-precomposed.png 8 -
/wp-content/plugins/duplicator/assets/css/style.css 1 -
/ 172 -
/installer.php 4 -
/wp-content/plugins/the-grid/backend/assets/css/admin-builder.css 1 horsetrainingclub.org
/page6.html 13 -
/pma/ 1 https://google.com
/phpmyadmin/scripts/setup.php 6 -
/assets/fileUpload/server/php/ 1 -
/wp-content/plugins/vwcleanerplugin/bump.php 1 http://www.horsetrainingclub.org/wp-content/plugins/vwcleanerplugin/bump.php
/wp-content/uploads/2018/08/seo_script.php 1 horsetrainingclub.org
/kickstart.php 1 -
/pma/scripts/setup.php 6 -
/wp-content/plugins/up.php 2 -
/wp-content/themes/clean-commerce/test2.php 1 horsetrainingclub.org
/forums/ 1 -
/_wpeprivate/config.json 3 http://horsetrainingclub.org/_wpeprivate/config.json
/scripts/setup.php 6 -
/phpmyadmin/ 1 https://google.com
/wp-content/uploader.php 1 http://www.horsetrainingclub.org/wp-content/uploader.php
/xmlrpz.php 2 -
/apple-touch-icon-120x120.png 8 -
/sitemap.xml 8 -
/apple-touch-icon.png 8 -
/mother.php 3 -
/wp-content/themes/sketch/header.php 2 -
/page5.html 19 -
/Documents/14%20%20PR%20Bitless%20Bridle%20CHOICE%20NLMP%20ACW1.pdf 4 -
/timthumb.php 1 horsetrainingclub.org
/admin/scripts/setup.php 3 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://www.horsetrainingclub.org/wp-content/plugins/mailcwp/mailcwp-upload.php
/page12.html 13 -
/wp-content/plugins/wp-option-tree/up.php 1 http://www.horsetrainingclub.org/wp-content/plugins/wp-option-tree/up.php
/wp-content/plugins/WP_Estimation_Form/assets/js/lfb_frontend.js 1 horsetrainingclub.org
/status 14 -
/wp-config-backup.txt 3 http://horsetrainingclub.org/wp-config-backup.txt
/wp-includes/SimplePie/Content/Type/wp-console.php 1 horsetrainingclub.org
/bea_wls_deployment_internal 4 -
/user/register 3 -
/wp-content/uploads/file-manager/log.txt 3 http://horsetrainingclub.org/wp-content/uploads/file-manager/log.txt
/wp-crawl.php 1 horsetrainingclub.org
/page18.html 12 -
/forum/forum.php 1 -
/wp-config.php~ 3 http://horsetrainingclub.org/wp-config.php~
/wp-config.bak 3 http://horsetrainingclub.org/wp-config.bak
/installer-data.sql 1 -
/css_.php 2 horsetrainingclub.org
/phpMyAdmin/scripts/setup.php 9 -
/apple-touch-icon-precomposed.png 8 -
/wp-content/themes/twentyeleven/seo_script.php 1 horsetrainingclub.org
/forum/ 1 -
/community/forum/ 1 -
/seos.php 1 horsetrainingclub.org
/wp-content/uploader.php.suspected 1 http://www.horsetrainingclub.org/wp-content/uploader.php.suspected
/oclpwxlcknwa.html 1 -
/blog/xmlrpc.php 1 -
/wp-includes/SimplePie/Canonical.php 1 horsetrainingclub.org
/author/horseadmin/\"></a></div><p 2 -
/wp-updats.php 2 -
/happy.php 2 -
/wp-content/uploads/2018/08/st.php 1 horsetrainingclub.org
/community/ 1 -
/wp-content/themes/sketch/404.php 2 -
/forum.php 1 -
/wp-content/plugins/xichang/x.php 1 http://www.horsetrainingclub.org/wp-content/plugins/xichang/x.php
/wp-content/plugins/akismet/akismets.php 2 -
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 horsetrainingclub.org
/installer-backup.php 6 http://www.horsetrainingclub.org/installer.php
/cache_.php 1 -
/assets/images/seo_script.php 1 horsetrainingclub.org
/index.html 53 -
/_phpMyAdmin/scripts/setup.php 5 -
/KMRmZ/ 4 expatlifedubai.com
/vb/ 1 -
/ads.txt 2 -
/wp-content/uploads/2018/08/seos.php 1 horsetrainingclub.org
/wp-config.txt 3 http://horsetrainingclub.org/wp-config.txt
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/plugins/html404/index.html 1 http://www.horsetrainingclub.org/wp-content/plugins/html404/index.html
/wp-content/plugins/upspy/up.php 1 http://www.horsetrainingclub.org/wp-content/plugins/upspy/up.php
/page3.html 11 -
/wp-content/plugins/temp.php 2 -
/wp-content/plugins/ubh/up.php 1 http://www.horsetrainingclub.org/wp-content/plugins/ubh/up.php
/wp-admin/includes/medias.php 2 -
/administrator/ 1 http://www.horsetrainingclub.org/administrator/
/wp-content/plugins/wp-mobile-detector/resize.php 2 -
/wp-content/uploads/2018/2018.php 1 horsetrainingclub.org
/wp-query.php 1 -
/console/css/dashboard-min.css 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 709
185.234.217.127 5503 5503 18507042 20181030200821
185.234.217.195 3314 3314 11117651 20181012044316
185.234.217.188 2403 2403 8106557 20181021090008
185.234.217.72 2335 2335 7877125 20181024135454
vps.5.snthostings.com 1772 1772 6078963 20181009044013
checktls.com 1772 1772 6078963 20181026184749
193.169.252.185 1651 1651 5545851 20181029113411
193.169.252.95 1485 1485 4994897 20181016052158
193.169.252.143 1448 1448 4872094 20181008045745
193.169.252.92 1247 1247 4185450 20181019081343
ns380681.ip-188-165-254.eu 957 957 3257628 20181025022032
185.234.217.190 852 852 2873638 20181026084608
acun.com 728 728 0 20181031222636
ns377114.ip-188-165-254.eu 671 671 2292664 20181011072627
ns500894.ip-192-99-1.net 666 666 2275794 20181003145658
no-mans-land.m247.com 648 648 2266436 20181017170925
knfmck230.lefrea.pw 490 490 1653260 20181008124104
193.201.224.225 359 359 1206216 20181018171927
185.183.107.83 252 252 850248 20181006025140
84.39.112.86 132 132 445368 20181010095328
ns382785.ip-46-105-101.eu 125 125 421750 20181026224522
46.166.172.60 110 110 371140 20181005023218
154.81.136.61.ha.cnc 101 101 340774 20181006083449
185.31.60.190.host.ifxnetworks.com 101 101 340774 20181029092432
61.161.147.218 101 101 340774 20181006082729
dsl.49.146.18.123.pldt.net 1 1 3374 20181005020109
189-48-100-111.user.veloxzone.com.br 1 1 3374 20181005081150
liberty.digistate.nl 2 2 35564 20181019163119
220.243.136.246 1 1 66624 20181017142441
37.210.41.180 1 1 3374 20181009042807
196.64.233.135 1 1 3374 20181007115823
41.230.153.197 1 1 3374 20181006083155
190.73-22-35.dyn.dsl.cantv.net 1 1 3374 20181004111756
223.102.80.191 1 1 3374 20181003201233
62-210-83-78.rev.poneytelecom.eu 1 1 17782 20181004065645
36-224-194-215.dynamic-ip.hinet.net 1 1 3374 20181009034527
116.1.179.95 2 2 6748 20181021085730
27-247-69-17.adsl.fetnet.net 1 1 3374 20181014035040
88.226.181.20.static.ttnet.com.tr 1 1 3374 20181004015420
222.187.180.60.broad.wz.zj.dynamic.163data.com.cn 1 1 3374 20181006005155
ciputraserver.com 2 2 806 20181024085255
117.208.37.73 1 1 3374 20181004013439
93-58-133-196.ip158.fastwebnet.it 1 1 3374 20181009010328
210.1.14.27 1 1 3374 20181006053429
154.235.71.226 1 1 3374 20181004073834
86.108.x.159.go.com.jo 1 1 3374 20181004155132
186-94-54-84.genericrev.cantv.net 1 1 3374 20181005125207
ppp-77-2.24-151.wind.it 1 1 3374 20181005085246
60.7.87.1 1 1 3374 20181009222627
23.91.164.220.broad.ws.yn.dynamic.163data.com.cn 1 1 3374 20181005203149
122.224.134.14 1 1 3374 20181006223457
36.84.65.187 1 1 3374 20181005171149
42.185.182.228 1 1 3374 20181009164622
dsl.49.148.135.83.pldt.net 1 1 3374 20181002105707
c-73-200-235-196.hsd1.dc.comcast.net 1 1 3374 20181003042550
dsl.49.148.184.37.pldt.net 1 1 3374 20181004000347
124-218-76-80.cm.dynamic.apol.com.tw 1 1 3374 20181010122946
mx-ll-171.4.249-87.dynamic.3bb.co.th 1 1 3374 20181003215905
110.54.213.179 1 1 3374 20181021053308
36.84.63.51 1 1 3374 20181003213356
180-177-165-137.dynamic.kbronet.com.tw 1 1 3374 20181004213814
ec2-52-10-111-94.us-west-2.compute.amazonaws.com 2 2 5738 20181030010009
87-236-229-68.dynamic.lounea.fi 2 2 6748 20181006083453
1-162-9-187.dynamic-ip.hinet.net 1 1 3374 20181002040724
220.243.136.245 0 6 320329 
85.26.165.93 1 1 3374 20181002071704
138.197.202.197 2 2 70882 20181024214035
197.1.176.130 1 1 3374 20181004083827
196.179.230.138 1 1 3374 20181006210503
78.186.3.133.static.ttnet.com.tr 1 1 3374 20181004031203
1-174-133-16.dynamic-ip.hinet.net 1 1 3374 20181001034937
node-1wb.pool-180-180.dynamic.totbb.net 1 1 3374 20181006213449
185.183.107.87 2 2 86832 20181004124724
78.175.157.228.dynamic.ttnet.com.tr 1 1 3374 20181006070018
p666039-ipbfp602obiyama.kumamoto.ocn.ne.jp 1 1 3374 20181006130130
sng002.hawkhost.com 1 1 403 20181024021938
m90-143-170-28.cust.tele2.kz 1 1 3374 20181006102510
107-172-66-47-host.colocrossing.com 1 1 2388 20181025183409
36.72.191.157 1 1 3374 20181010231934
bird-yellow-cd2544eec81d3962.znlc.jp 2 2 18185 20181005234846
evo02.tarhely.com 8 8 3224 20181024162526
atm91-2-82-241-141-183.fbx.proxad.net 1 1 3374 20181009120329
1.214.47.130 2 2 5738 20181028124449
xpare2n.ptservidor.net 2 2 806 20181024035307
220-137-51-72.dynamic-ip.hinet.net 1 1 3374 20181006185627
177.42.219.226.static.host.gvt.net.br 1 1 3374 20181008025834
190.13.106.87 31 31 104594 20181021085648
171.235.103.138 1 1 3374 20181006203423
a2plcpnl0147.prod.iad2.secureserver.net 1 1 403 20181014194218
159.192.219.70 1 1 3374 20181008031702
1.84.82.104 1 1 3374 20181007210018
114-41-9-94.dynamic-ip.hinet.net 1 1 3374 20181002114542
113.116.120.184 1 1 3374 20181005075115
117.203.129.240 1 1 3374 20181008035656
87.subnet110-139-96.speedy.telkom.net.id 1 1 3374 20181004142123
103.15.246.201 1 1 3374 20181005044058
res184.servconfig.com 7 7 21104 20181019204935
176.59.43.9 1 1 3374 20181006163647
mail.keyerleber.com 1 1 17782 20181009210536
186-148-72-16.bbt.net.ar 1 1 3374 20181002121021
ns321811.ip-94-23-220.eu 2 2 806 20181024180631
ppp-124-121-40-29.revip2.asianet.co.th 1 1 3374 20181008162717
ec2-18-236-136-2.us-west-2.compute.amazonaws.com 2 2 5738 20181030222453
adsl.viettel.vn 3 3 10122 20181008221611
222.101.93.2 2 2 5738 20181021095339
191.223.208.65 1 1 3374 20181006093901
server179.web-hosting.com 2 2 806 20181024155256
host-167-160-69-20.static.sprious.com 2 2 35564 20181029044133
182.54.220.60.adsl-pool.sx.cn 1 1 3374 20181002042708
slideshare.pro 2 2 806 20181024225210
194.99.106.147 1 1 2364 20181031135827
114-26-201-9.dynamic-ip.hinet.net 1 1 3374 20181001141719
112.5.243.243 1 1 17782 20181005175051
mail189.cavaliers.unisonplatform.com 2 2 806 20181025082455
assigned-for-client.adnsl.com 1 1 3374 20181008014128
broadband.actcorp.in 1 1 3374 20181009125125
ppp-124-122-17-141.revip2.asianet.co.th 1 1 3374 20181005200352
cpc125276-lewi24-2-0-cust493.2-4.cable.virginm.net 2 15 469964 20181009073109
221.11.231.21 1 1 17782 20181006084042
85.195.95.253 77 77 259798 20181011181657
